| contact@omdms.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Galvanized Steel |
| Finishing | Polished |
| Shape | Z Shape |
| Click to view more | |
Product Details
Specification
| Code | Size (mm) | Gauge | Size (inch) | Length (Ft) | MRP (₹) |
| STZ - 801 | 1.2 | 18 | 2" | 8 | ₹ 1,620 |
| STZ - 802 | 1.2 | 18 | 3" | 8 | ₹ 1,970 |
| STZ - 803 | 1.2 | 18 | 4" | 8 | ₹ 2,300 |
| STZ - 804 | 1.5 | 16 | 2" | 8 | ₹ 1,970 |
| STZ - 805 | 1.5 | 16 | 3" | 8 | ₹ 2,580 |
| STZ - 806 | 1.5 | 16 | 4" | 8 | ₹ 3,380 |
| STZ - 807 | 2 | 14 | 2" | 8 | ₹ 2,300 |
| STZ - 808 | 2 | 14 | 3" | 8 | ₹ 3,048 |
| STZ - 809 | 2 | 14 | 4" | 8 | ₹ 3,724 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.